×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1315B | 3 | 1.5 | 3x2/R | 1100 sqft | $1199 | Vacant - Available | Available Now | Apply |
1327A | 2 | 1.5 | 2x2/R | 900 sqft | $1049 | Vacant - Available | Available Now | Apply |
1309D | 3 | 1.5 | 3x2/R | 1100 sqft | $1199 | Vacant - Available | Available Now | Apply |
1342B | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
1309B | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
1333F | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date