×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
1345F | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
1307A | 2 | 1.5 | 2x2/R | 900 sqft | $1049 | Vacant - Available | Available Now | Apply |
1309B | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
1329B | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
1333F | 3 | 1.5 | 3x2 | 1100 sqft | $1049 | Vacant - Available | Available Now | Apply |
1339F | 3 | 1.5 | 3x2/P | 1100 sqft | $1099 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date